| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Halmstads Segelsällskap | Daniel Stenholm | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||||||
| 2nd | Lorem Ipsum | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |||||||
| 3rd | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 36.0 | 25.0 | ||||||||
| 4th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 37.0 | 26.0 | ||||||||
| 5th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 38.0 | 27.0 | ||||||||
| 6th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 | ||||||||
| 6th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 | ||||||||
| 6th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 | ||||||||
| 6th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 | ||||||||
| 6th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com